Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $78,716.00 | +1.89% | $2.42B | $1.56T | |
| 2 | $2,472.69 | +1.33% | $1.26B | $297.96B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $702.65 | +0.57% | $133.15M | $98.37B | |
| 5 | $1.48 | -1.53% | $412.74M | $85.63B | |
| 6 | $1.00 | +0.01% | $4.20B | $60.01B | |
| 7 | $96.34 | +1.35% | $415.31M | $45.76B | |
| 8 | $0.3437 | +0.00% | $30.73M | $29.76B | |
| 9 | $0.0890 | -3.67% | $107.48M | $13.09B | |
| 10 | $0.2187 | -2.24% | $41.33M | $7.76B | |
| 11 | $11.54 | +0.72% | $43.85M | $7.39B | |
| 12 | $0.1926 | -2.73% | $30.09M | $5.87B | |
| 13 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 14 | $269.50 | -0.96% | $20.52M | $5.34B | |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $51.68 | -1.13% | $34.01M | $3.90B | |
| 17 | Shiba Inu SHIB | $0.00000544 | -0.73% | $7.90M | $3.20B |
| 18 | $7.53 | -0.17% | $22.31M | $3.09B | |
| 19 | $4.27 | -6.36% | $40.16M | $2.56B | |
| 20 | Sui SUI | $0.8040 | -3.67% | $85.84M | $2.49B |
| 21 | NEAR Protocol NEAR | $1.95 | -0.61% | $70.15M | $2.33B |
| 22 | $134.60 | -3.47% | $54.53M | $2.02B | |
| 23 | Pepe PEPE | $0.000004 | -1.96% | $65.66M | $1.68B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $0.9040 | -1.74% | $6.31M | $1.36B | |
| 26 | $0.1140 | +5.08% | $15.20M | $1.19B | |
| 27 | $7.74 | -1.78% | $3.48M | $1.18B | |
| 28 | Render RENDER | $1.48 | -1.85% | $6.31M | $770.64M |
| 29 | $1.53 | -4.30% | $2.34M | $598.26M | |
| 30 | Injective INJ | $5.66 | +6.96% | $19.83M | $559.85M |
| 31 | $0.7537 | -1.94% | $5.46M | $482.37M | |
| 32 | Arbitrum ARB | $0.0970 | -4.43% | $7.05M | $436.50M |
| 33 | $0.3289 | +0.21% | $5.39M | $427.57M | |
| 34 | Aptos APT | $0.6060 | -5.02% | $7.81M | $351.48M |
| 35 | Lido DAO LDO | $0.3702 | -9.91% | $5.28M | $331.33M |
| 36 | FLOKI FLOKI | $0.00002687 | -1.00% | $4.79M | $257.95M |
| 37 | Bonk BONK | $0.00000316 | -3.36% | $4.45M | $224.36M |
| 38 | Sei SEI | $0.0469 | -1.84% | $3.49M | $206.32M |
| 39 | dogwifhat WIF | $0.1988 | +0.05% | $3.95M | $198.60M |
| 40 | Celestia TIA | $0.3679 | -3.01% | $3.20M | $176.59M |
| 41 | THORChain RUNE | $0.4760 | +1.06% | $1.87M | $166.60M |
| 42 | Optimism OP | $0.1071 | -5.14% | $3.40M | $160.65M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.01% | $4.20B | $60.01B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 11 | $11.54 | +0.72% | $43.85M | $7.39B | |
| 19 | $4.27 | -6.36% | $40.16M | $2.56B | |
| 22 | $134.60 | -3.47% | $54.53M | $2.02B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 30 | Injective INJ | $5.66 | +6.96% | $19.83M | $559.85M |
| 33 | $0.3289 | +0.21% | $5.39M | $427.57M | |
| 35 | Lido DAO LDO | $0.3702 | -9.91% | $5.28M | $331.33M |
| 41 | THORChain RUNE | $0.4760 | +1.06% | $1.87M | $166.60M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.