Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $702.95 | +0.44% | $98.41B | ||
| 5 | $1.48 | -1.61% | $85.61B | ||
| 7 | $96.47 | +1.48% | $45.82B | ||
| 8 | $0.3436 | -0.06% | $29.76B | ||
| 10 | $0.2198 | -2.40% | $7.80B | ||
| 12 | $0.1926 | -2.92% | $5.87B | ||
| 13 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 14 | $269.80 | -0.95% | $5.34B | ||
| 16 | $51.61 | -1.30% | $3.90B | ||
| 18 | $7.55 | -0.20% | $3.10B | ||
| 20 | Sui SUI | $0.8040 | -3.81% | $2.49B | |
| 21 | NEAR Protocol NEAR | $1.95 | -1.82% | $2.34B | |
| 25 | $0.9040 | -2.06% | $1.36B | ||
| 26 | $0.1144 | +5.38% | $1.19B | ||
| 27 | $7.77 | -1.65% | $1.18B | ||
| 28 | Render RENDER | $1.49 | -1.52% | $775.84M | |
| 29 | $1.54 | -4.48% | $599.04M | ||
| 31 | $0.7539 | -2.29% | $482.50M | ||
| 32 | Arbitrum ARB | $0.0972 | -4.80% | $437.40M | |
| 34 | Aptos APT | $0.6070 | -4.71% | $352.06M | |
| 38 | Sei SEI | $0.0469 | -1.78% | $206.40M | |
| 40 | Celestia TIA | $0.3704 | -2.45% | $177.79M | |
| 42 | Optimism OP | $0.1077 | -4.86% | $161.55M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.